OUR WALK CALENDAR
Check our New Zealand Guided Walks Calendar below to see the scheduled departure dates for each of our walks.
If you can’t find a date that suits please contact us. We can organise custom tour dates for groups of 8 or more, please email [email protected] for our special group rates.
Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | |
Bucket List Walk 12 days / Lodge | 9, 23 | 7 | 11, |
| 5, | ||
Great Barrier Island Escape 4 days / Lodge | 5, 16, 20 | 1, 6, 7, | 5, | ||||
Lake Waikaremoana Guided Walk 4 days / Hut-to-Hut | 8 | |
| |
| 2, | |
Waikaremoana Discovery Tour 4 days / Lodge | 13, 27 | 11 | |||||
Coromandel Explorer Walk 4 days / Lodge | 12, | 5, 19 | |||||
Tongariro Hiking Tour 3.5 days / Lodge |
| | | 8, | 13 | ||
Tongariro Northern Circuit 3 days / Hut-to-Hut | 12 | 16, |

2021 / 2022 Departure Dates
Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | |
Bucket List Walk 12 days / Lodge | | |||||||
Great Barrier Island Escape 4 days / Lodge | 7, 14, 21, 28 | 4, 9 | ||||||
Lake Waikaremoana Guided Walk 4 days / Hut-to-Hut | 14, 28 | |||||||
Waikaremoana Discovery Tour 4 days / Lodge | 11, 25 | |||||||
Coromandel Explorer Walk 4 days / Lodge | 7, 14, 21 | 4, 18 | ||||||
Tongariro Hiking Tour 3.5 days / Lodge | 3, | 12, 26 | ||||||
Tongariro Northern Circuit 3 days / Hut-to-Hut | 12, 26 |

2022 / 2023 Departure Dates
Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | |
Bucket List Walk 12 days / Lodge | 28 | 12 | 9, 23 | |||||
Great Barrier Island Escape 4 days / Lodge | 7, 12, 27 | 3, 14, 25 | 1, 12 | 6, | 3, 7 | |||
Waikaremoana Discovery Tour 4 days / Lodge | 21 | 4, 18 | 2, 16 | 13, | 10, 24 | 3, 18 | ||
Coromandel Explorer Walk 4 days / Lodge | 17, 31 | 14, 28 | 12, 28 | 3, 9, 23 | 6, 20 | 3, 17 | ||
Tongariro Hiking Tour 3.5 days / Lodge | 6, 20 | 17, 31 | 14 | 11, 25 | ||||
Tongariro Northern Circuit 3 days / Hut-to-Hut | 16 | 13, 25 | 10, 24 | 1, 24 | 7, 21 | |||
