OUR WALK CALENDAR
Check our New Zealand Guided Walks Calendar below to see the scheduled departure dates for each of our walks.
If you can’t find a date that suits please contact us. We can organise custom tour dates for groups of 8 or more, please email [email protected] for our special group rates.
Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | |
Bucket List Walk 12 days / Lodge | 9, 23 | 7 | 11, | 5, |
| 5, | |
Great Barrier Island Escape 4 days / Lodge | 5, 16, 20 | 1, 15, | 1, 6, 7, 15, | ||||
Lake Waikaremoana Guided Walk 4 days / Hut-to-Hut | 8 | |
| 6, 20 | 6, 20 | 2, 17 | |
Waikaremoana Discovery Tour 4 days / Lodge | 13, 27 | 11 | 9, | 12, | 9, | ||
Coromandel Explorer Walk 4 days / Lodge | 12, | 11, 25 | 5, 15 | 2, 8, 22 | 5, 19 | ||
Tongariro Hiking Tour 3.5 days / Lodge |
| | 5, 19 | 2, 13, 23 | 8, 16, 30 | 13, 27 | |
Tongariro Northern Circuit 3 days / Hut-to-Hut | 12 | 16, 30 | 10, 20 | 13 |

2021 / 2022 Departure Dates
Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | |
Bucket List Walk 12 days / Lodge | 8, 22 | 6 | 10, 24 | 7, 21 | 4, 18 | ||
Great Barrier Island Escape 4 days / Lodge | 20 | 1, 15, 29 | 13 | 17, 31 | 14, 28 | 14, 28 | 11, 25 |
Lake Waikaremoana Guided Walk 4 days / Hut-to-Hut | 5, 21 | 4, 18 | 2, 16, 29 | 6, 20 | 3, 17 | 3, 17, 31 | 14, 28 |
Waikaremoana Discovery Tour 4 days / Lodge | 15 | 12, 26 | 10 | 14, 28 | 11, 25 | 11, 25 | 8, 22 |
Coromandel Explorer Walk 4 days / Lodge | 11, 25 | 8, 22 | 6, 28 | 10, 24 | 7, 21 | 7, 21 | 4, 18 |
Tongariro Hiking Tour 3.5 days / Lodge | 16, 30 | 14 | 4, 18 | 1, 17 | 3, 15, 29 | 12, 26 | |
Tongariro Northern Circuit 3 days / Hut-to-Hut | 11 | 15, 29 | 12, 26 | 12, 26 |
